MEANING & CONTEXT
What does Kalpana mean?
Kalpanā is an action noun for forming or arranging an idea and remains the ordinary Hindi word for imagination. The root kḷp concerns arranging or bringing something into form.
Pronunciation
IAST: kalpanā
Meaning themes
Spellings in Indian scripts
Devanagari
कल्पना
Letter-by-letter: kalpanā
Conventional spelling
HISTORICAL VOTER RECORDS
Kalpana in Indian usage
229,181 historical electoral-roll records, chiefly adults, rather than current baby-name rankings.
Mostly recorded for girls (99.4%) in these historical records.
- Recorded as female: 227,709 records (99.4%).
- Recorded as male: 1,472 records (0.6%).
By birth decade
| Birth decade | Records |
|---|---|
| 1930s | 293 |
| 1940s | 1,618 |
| 1950s | 6,802 |
| 1960s | 23,801 |
| 1970s | 47,155 |
| 1980s | 83,511 |
| 1990s | 65,797 |
| Other decades | 204 |
By state or territory
| State / territory | Records |
|---|---|
| Uttar Pradesh | 62,466 |
| Madhya Pradesh | 46,647 |
| Bihar | 28,857 |
| Rajasthan | 18,209 |
| Jharkhand | 15,649 |
| Assam | 10,904 |
| Andhra Pradesh | 10,381 |
| Tripura | 8,844 |
| Karnataka | 5,525 |
| Himachal Pradesh | 4,668 |
| Uttarakhand | 4,546 |
| Haryana | 3,092 |
| Maharashtra | 2,121 |
| Delhi | 1,524 |
| Goa | 1,100 |
| Puducherry | 908 |
| Kerala | 669 |
| Sikkim | 532 |
| Meghalaya | 469 |
| Arunachal Pradesh | 409 |
| Odisha | 349 |
| Andaman and Nicobar Islands | 311 |
| Chandigarh | 254 |
| Manipur | 212 |
| Nagaland | 143 |
| Mizoram | 137 |
| Dadra and Nagar Haveli | 129 |
| Other states | 126 |
How to read these numbers
Small counts and a second count where needed are withheld for privacy; an omitted value is not zero. Coverage, dates and suppression.
Explore related lists
Sources
- Historical Indian voter-record totals, v3 ↗ (opens in a new tab)
Historical usage; CC0 1.0; birth years 1910–2001
- Wiktionary: कल्पना ↗ (opens in a new tab)
meaning
Adapted dictionary text: CC BY-SA 4.0.