MEANING & CONTEXT
What does Seema mean?
A boundary or limit is the everyday sense of Hindi sīmā. The word also occurs in compounds such as sīmārekhā, a boundary line.
Pronunciation
IAST: sīmā
Meaning themes
Spellings in Indian scripts
Devanagari
सीमा
Letter-by-letter: sīmā
Conventional spelling
HISTORICAL VOTER RECORDS
Seema in Indian usage
1,219,431 historical electoral-roll records, chiefly adults, rather than current baby-name rankings.
Mostly recorded for girls (99.5%) in these historical records.
- Recorded as female: 1,213,470 records (99.5%).
By birth decade
| Birth decade | Records |
|---|---|
| 1920s | 746 |
| 1930s | 955 |
| 1940s | 2,663 |
| 1950s | 9,200 |
| 1960s | 56,437 |
| 1970s | 242,680 |
| 1980s | 525,931 |
| 1990s | 380,671 |
| Other decades | 148 |
By state or territory
| State / territory | Records |
|---|---|
| Uttar Pradesh | 447,182 |
| Bihar | 175,425 |
| Madhya Pradesh | 159,998 |
| Rajasthan | 135,560 |
| Haryana | 82,210 |
| Delhi | 48,348 |
| Punjab | 46,371 |
| Jharkhand | 39,447 |
| Uttarakhand | 21,947 |
| Himachal Pradesh | 21,490 |
| Odisha | 8,293 |
| Kerala | 8,162 |
| Tripura | 6,495 |
| Assam | 4,249 |
| Karnataka | 3,592 |
| Chandigarh | 2,879 |
| Maharashtra | 2,822 |
| Goa | 1,955 |
| Andhra Pradesh | 647 |
| Meghalaya | 637 |
| Arunachal Pradesh | 457 |
| Andaman and Nicobar Islands | 402 |
| Sikkim | 242 |
| Manipur | 171 |
| Nagaland | 144 |
| Dadra and Nagar Haveli | 104 |
| Other states | 202 |
How to read these numbers
Small counts and a second count where needed are withheld for privacy; an omitted value is not zero. Coverage, dates and suppression.
Explore related lists
Sources
- Historical Indian voter-record totals, v3 ↗ (opens in a new tab)
Historical usage; CC0 1.0; birth years 1910–2001
- Monier-Williams, sīman, p. 1218,3 ↗ (opens in a new tab)
- Wiktionary: सीमा ↗ (opens in a new tab)
meaning
Adapted dictionary text: CC BY-SA 4.0.