MEANING & CONTEXT
What does Sheela mean?
Sanskrit śīla denotes conduct or habitual disposition. The Sanskrit noun śīla can refer to habitual behaviour or an established practice.
Pronunciation
IAST: śīlā
Meaning themes
Spellings in Indian scripts
Devanagari
शीला
Letter-by-letter: śīlā
Conventional spelling
HISTORICAL VOTER RECORDS
Sheela in Indian usage
664,923 historical electoral-roll records, chiefly adults, rather than current baby-name rankings.
Mostly recorded for girls (99.5%) in these historical records.
- Recorded as female: 661,584 records (99.5%).
- Recorded as male: 3,339 records (0.5%).
By birth decade
| Birth decade | Records |
|---|---|
| 1920s | 1,445 |
| 1930s | 7,157 |
| 1940s | 23,691 |
| 1950s | 57,777 |
| 1960s | 153,788 |
| 1970s | 193,832 |
| 1980s | 157,982 |
| 1990s | 69,119 |
| Other decades | 132 |
By state or territory
| State / territory | Records |
|---|---|
| Uttar Pradesh | 245,328 |
| Bihar | 113,717 |
| Madhya Pradesh | 73,904 |
| Haryana | 59,819 |
| Rajasthan | 39,734 |
| Kerala | 31,313 |
| Jharkhand | 26,273 |
| Delhi | 20,266 |
| Punjab | 19,865 |
| Himachal Pradesh | 15,656 |
| Uttarakhand | 8,298 |
| Karnataka | 3,606 |
| Chandigarh | 1,226 |
| Assam | 898 |
| Andhra Pradesh | 879 |
| Tripura | 864 |
| Goa | 784 |
| Odisha | 514 |
| Puducherry | 443 |
| Andaman and Nicobar Islands | 285 |
| Meghalaya | 265 |
| Maharashtra | 219 |
| Manipur | 201 |
| Sikkim | 174 |
| Arunachal Pradesh | 163 |
| Nagaland | 103 |
| Other states | 126 |
How to read these numbers
Small counts and a second count where needed are withheld for privacy; an omitted value is not zero. Coverage, dates and suppression.
Explore related lists
Sources
- Historical Indian voter-record totals, v3 ↗ (opens in a new tab)
Historical usage; CC0 1.0; birth years 1910–2001
- Monier-Williams, śīla, p. 1079,1 ↗ (opens in a new tab)
Adapted dictionary text: CC BY-SA 4.0.