MEANING & CONTEXT
What does Poonam mean?
The full-moon date of the lunar calendar is pūrṇimā in Sanskrit and Poonam in familiar vernacular use. The full-moon date marks the end of the bright half of the lunar month.
Pronunciation
IAST: pūnama
Meaning themes
Spellings in Indian scripts
Devanagari
पूनम
Letter-by-letter: pūnama
Conventional spelling
HISTORICAL VOTER RECORDS
Poonam in Indian usage
1,094,097 historical electoral-roll records, chiefly adults, rather than current baby-name rankings.
Mostly recorded for girls (98.3%) in these historical records.
- Recorded as female: 1,075,142 records (98.3%).
- Recorded as male: 18,955 records (1.7%).
By birth decade
| Birth decade | Records |
|---|---|
| 1920s | 1,012 |
| 1930s | 952 |
| 1940s | 2,853 |
| 1950s | 12,471 |
| 1960s | 64,920 |
| 1970s | 202,186 |
| 1980s | 442,075 |
| 1990s | 367,443 |
| Other decades | 185 |
By state or territory
| State / territory | Records |
|---|---|
| Uttar Pradesh | 372,318 |
| Bihar | 312,407 |
| Haryana | 97,093 |
| Rajasthan | 74,955 |
| Madhya Pradesh | 59,588 |
| Jharkhand | 58,202 |
| Delhi | 45,126 |
| Punjab | 27,672 |
| Uttarakhand | 21,689 |
| Himachal Pradesh | 14,860 |
| Chandigarh | 2,975 |
| Assam | 1,469 |
| Goa | 1,359 |
| Maharashtra | 773 |
| Karnataka | 605 |
| Tripura | 435 |
| Odisha | 394 |
| Meghalaya | 366 |
| Arunachal Pradesh | 355 |
| Sikkim | 311 |
| Andhra Pradesh | 299 |
| Andaman and Nicobar Islands | 233 |
| Dadra and Nagar Haveli | 147 |
| Manipur | 123 |
| Nagaland | 120 |
| Other states | 223 |
How to read these numbers
Small counts and a second count where needed are withheld for privacy; an omitted value is not zero. Coverage, dates and suppression.
Explore related lists
Sources
- Historical Indian voter-record totals, v3 ↗ (opens in a new tab)
Historical usage; CC0 1.0; birth years 1910–2001
- Monier-Williams, pūrṇimā, p. 642,3 ↗ (opens in a new tab)
- Wiktionary: पूनम ↗ (opens in a new tab)
meaning
Adapted dictionary text: CC BY-SA 4.0.