MEANING & CONTEXT
What does Rakesh mean?
Rākeśa joins rākā, the full-moon night, and īśa, lord, making its lunar reference more specific than simply moon. Raka is the first element.
Pronunciation
IAST: rākeśa
Meaning themes
Spellings in Indian scripts
Devanagari
राकेश
Letter-by-letter: rākeśa
Conventional spelling
Gurmukhi
ਰਾਕੇਸ਼
Conventional spelling
Bengali
রাকেশ
Conventional spelling
HISTORICAL VOTER RECORDS
Rakesh in Indian usage
1,171,973 historical electoral-roll records, chiefly adults, rather than current baby-name rankings.
Mostly recorded for boys (98.2%) in these historical records.
- Recorded as female: 21,369 records (1.8%).
- Recorded as male: 1,150,604 records (98.2%).
By birth decade
| Birth decade | Records |
|---|---|
| 1920s | 591 |
| 1930s | 386 |
| 1940s | 2,031 |
| 1950s | 21,676 |
| 1960s | 97,918 |
| 1970s | 255,982 |
| 1980s | 460,177 |
| 1990s | 333,060 |
| Other decades | 152 |
By state or territory
| State / territory | Records |
|---|---|
| Uttar Pradesh | 431,843 |
| Bihar | 190,675 |
| Madhya Pradesh | 179,947 |
| Rajasthan | 136,761 |
| Haryana | 75,448 |
| Punjab | 35,234 |
| Jharkhand | 29,446 |
| Himachal Pradesh | 29,017 |
| Uttarakhand | 26,331 |
| Delhi | 13,599 |
| Kerala | 7,378 |
| Tripura | 4,634 |
| Andhra Pradesh | 4,140 |
| Chandigarh | 3,127 |
| Maharashtra | 1,108 |
| Meghalaya | 575 |
| Goa | 437 |
| Assam | 414 |
| Odisha | 371 |
| Arunachal Pradesh | 363 |
| Andaman and Nicobar Islands | 324 |
| Dadra and Nagar Haveli | 166 |
| Sikkim | 142 |
| Manipur | 130 |
| Nagaland | 116 |
| Daman and Diu | 102 |
| Other states | 145 |
How to read these numbers
Small counts and a second count where needed are withheld for privacy; an omitted value is not zero. Coverage, dates and suppression.
Explore related lists
Sources
- Given-name entry (Wikidata): Rakesh ↗ (opens in a new tab)
Given-name spelling
- Historical Indian voter-record totals, v3 ↗ (opens in a new tab)
Historical usage; CC0 1.0; birth years 1910–2001
- Behind the Name: Rakesh ↗ (opens in a new tab)
meaning