NAMES ACROSS GENERATIONS
Names with rising cohort shares
Names of people born in each decade, from historical records of adults; not baby-name rankings.
India, 1960s to 1990s: share-adjusted change
In Naampy v3, these names’ shares at least doubled. Each name has at least 1,000 published records in the 1960s anchor cohort and a published 1990s count. We divide each count by its full decade’s cohort total, then compare the shares. The list is capped at 100 names, ordered by the largest proportional increase.
| Name and meaning | 1960s per 100,000 | 1990s per 100,000 | 1990s / 1960s share |
|---|---|---|---|
| Priyanka dear; beloved | 2.2 | 400 | about 180 times |
| Rahul Rahula, the name of the Buddha's son | 3.1 | 438 | about 140 times |
| Abhishek anointing; consecration | 1.5 | 198 | about 130 times |
| Neha affection; love | 2.4 | 227 | about 96 times |
| Akash sky; open space | 1.7 | 144 | about 86 times |
| Pooja worship; honour | 8.9 | 733 | about 82 times |
| Sonam merit; good fortune | 1.5 | 110 | about 76 times |
| Sachin Shachindra; Indra, lord of Shachi | 2 | 145 | about 72 times |
| Saurav fragrance | 1.8 | 110 | about 63 times |
| Amandeep lamp of peace | 1.5 | 80 | about 55 times |
| Sumit well measured | 2.6 | 123 | about 48 times |
| Divya divine; celestial | 1.6 | 77 | about 48 times |
| Salman safe; sound | 1.7 | 74 | about 44 times |
| Mohit enchanted; captivated | 3.2 | 133 | about 41 times |
| Nitin related to guidance and conduct | 1.8 | 75 | about 41 times |
| Amit unmeasured; boundless | 9.5 | 376 | about 40 times |
| Priya dear; beloved | 3.2 | 115 | about 36 times |
| Nitu Familiar form of Nita or Neeti; guidance; right conduct | 5.9 | 207 | about 35 times |
| Manish mind; understanding | 7.3 | 254 | about 35 times |
| Vikas unfolding; development | 10 | 347 | about 34 times |
| Manpreet love of the mind; heartfelt love | 2.9 | 89 | about 30 times |
| Vishal broad; spacious; vast | 3.9 | 117 | about 30 times |
| Manisha understanding; wisdom | 6.8 | 185 | about 27 times |
| Pinki Pinky | 9.6 | 261 | about 27 times |
| Monika Monica; Saint Monica | 4.3 | 112 | about 26 times |
| Nilesh Blue lord | 1.7 | 42 | about 25 times |
| Ashish blessing; benediction | 8.3 | 201 | about 24 times |
| Deepika small lamp; light | 3.5 | 83 | about 24 times |
| Jasaprit love of glory; love of praise | 1.5 | 36 | about 24 times |
| Sandeep kindled; illuminated | 15 | 353 | about 23 times |
| Chandani moonlight | 3.4 | 80 | about 23 times |
| Akhil whole; complete | 1.9 | 43 | about 23 times |
| Preeti love; affection | 14 | 317 | about 23 times |
| Rakhi protective thread; protection | 3.2 | 69 | about 22 times |
| Aman peace; security | 4.7 | 95 | about 20 times |
| Sapna dream | 6.8 | 129 | about 19 times |
| Rohit red; reddish | 15 | 279 | about 19 times |
| Shrikant Vishnu; beloved of Shri | 2.6 | 47 | about 18 times |
| Rubi ruby | 9.1 | 165 | about 18 times |
| Varsha rain; rainy season | 4.3 | 77 | about 18 times |
| Vivek discernment; discrimination | 7.7 | 131 | about 17 times |
| Nadim companion; intimate conversational partner | 1.8 | 29 | about 16 times |
| Gurpreet love of the guru | 5.9 | 90 | about 15 times |
| Rima Gazelle | 3.2 | 49 | about 15 times |
| Pushpendra chief of flowers | 3.6 | 54 | about 15 times |
| Anurag affection; attachment | 3.1 | 45 | about 15 times |
| Nagama song; melody | 2.5 | 36 | about 14 times |
| Nikhil complete; entire | 3 | 43 | about 14 times |
| Sanjit conquered; victorious | 3.5 | 48 | about 14 times |
| Kajal kohl; eye cosmetic | 6.6 | 91 | about 14 times |
| Deepak lamp; light | 37 | 499 | about 14 times |
| Pankaj lotus; born in mud | 19 | 254 | about 13 times |
| Anuj younger brother; born after | 7 | 93 | about 13 times |
| Imran Imran; Arabic form of Amram | 5.5 | 70 | about 13 times |
| Harpreet love of the divine | 5.3 | 67 | about 13 times |
| Dheeraj patience; steadiness | 6.9 | 87 | about 13 times |
| Ritu season | 2.8 | 35 | about 12 times |
| Piyush Nectar; the drink of immortality | 2.1 | 27 | about 12 times |
| Anjali reverent greeting; joined hands | 11 | 134 | about 12 times |
| Mandeep lamp of the mind | 5.4 | 66 | about 12 times |
| Vineet well trained; modest | 3.3 | 41 | about 12 times |
| Neeraj lotus; born in water | 18 | 219 | about 12 times |
| Lokesh lord of the world | 5.2 | 63 | about 12 times |
| Dharmendra lord of dharma; lord of justice | 14 | 171 | about 12 times |
| Bhavana feeling; thought; cultivation | 5 | 59 | about 12 times |
| Jyoti light; radiance | 26 | 311 | about 12 times |
| Durgesh lord of the fortress | 4.8 | 55 | about 12 times |
| Kirti Fame; renown; glory | 2.6 | 28 | about 11 times |
| Supriya Very dear; beloved | 2.1 | 22 | about 11 times |
| Sujit well conquered; victorious | 6.6 | 71 | about 11 times |
| Rachna creation; composition | 6.7 | 71 | about 11 times |
| Sani Shani; Saturn | 3.9 | 41 | about 10 times |
| Bikash Blossoming; development | 1.4 | 15 | about 10 times |
| Ravina Of the sun; feminine of Ravi | 2.4 | 25 | about 10 times |
| Moni Jewel; precious one | 2.8 | 28 | about 9.7 times |
| Pharaman Royal decree; command | 1.4 | 14 | about 9.7 times |
| Aditya descendant of Aditi; sun | 6.1 | 58 | about 9.5 times |
| Aradhana Worship; adoration | 1.8 | 16 | about 9.1 times |
| Aje Unconquered; invincible | 1.4 | 12 | about 8.8 times |
| Amritapal Protector of nectar; guardian of immortality | 1.7 | 15 | about 8.8 times |
| Tabassum smile; smiling | 3.5 | 31 | about 8.7 times |
| Navneet fresh butter | 3.1 | 26 | about 8.4 times |
| Chandan sandalwood | 20 | 166 | about 8.3 times |
| Chetna Consciousness; awareness | 1.4 | 12 | about 8 times |
| Kavitha poetry; poem | 31 | 246 | about 8 times |
| Lokendra Lord of the world | 2.1 | 16 | about 8 times |
| Aarti ritual offering of light | 42 | 337 | about 8 times |
| Amrita immortal; nectar | 4.6 | 36 | about 7.9 times |
| Ranjita Delighted; charmed; coloured | 2 | 16 | about 7.7 times |
| Bandana reverent praise; salutation | 5.8 | 44 | about 7.6 times |
| Punit purified; cleansed | 3.5 | 26 | about 7.6 times |
| Reena Joy; singing | 42 | 317 | about 7.5 times |
| Pharahana Joyful; happy | 1.5 | 11 | about 7.3 times |
| Anmol Priceless; beyond valuation | 2 | 15 | about 7.2 times |
| Ravikant Sunstone; beloved of the sun | 2.4 | 17 | about 7.1 times |
| Parul Parul, a flowering tree | 2.8 | 20 | about 7.1 times |
| Ravi sun | 48 | 337 | about 7 times |
| Akshay imperishable; inexhaustible | 11 | 74 | about 7 times |
| Nisa Women; night | 26 | 174 | about 6.7 times |
| Deepti brightness; splendour | 3.3 | 22 | about 6.6 times |
Download all published birth-decade counts and cohort shares as CSV. Missing cells are omitted.
Source and method
Source: Naampy v3, released 10 June 2025, CC0. The records come from historical Indian electoral rolls and chiefly describe adults. Birth years are filtered to 1910–2001; the partial 2000s cohort is excluded from comparisons. Age fields may contain errors, and coverage differs by place and cohort. These are records, not counts of unique people or a representative national survey.
Rankings and quiz answers use only the Latin-script table and indexable profiles with editorial meanings. Gender groups come from the name’s editorial gender, and describe names rather than the identity of any bearer. Each name can group the spellings listed on its profile. Native-script tables are separate views and are never added to these totals.
A share is a name’s published decade count divided by all records in that decade, multiplied by 100,000. Only counts of at least 100 are used. Missing and grouped withheld cells are excluded from charts and comparisons; an omission does not mean zero. Shares and ratios are rates, not record counts. Full methodology.