NAMES ACROSS GENERATIONS
Vintage names in historical records
Names of people born in each decade, from historical records of adults; not baby-name rankings.
India, 1960s to 1990s: share-adjusted change
In Naampy v3, these names’ shares fell by at least two thirds. “Vintage” describes this historical comparison, rather than a forecast of a comeback. Each name has at least 1,000 published records in the 1960s anchor cohort and a published 1990s count. We divide each count by its full decade’s cohort total, then compare the shares. The list is capped at 100 names, ordered by the largest proportional decrease.
| Name and meaning | 1960s per 100,000 | 1990s per 100,000 | 1990s / 1960s share |
|---|---|---|---|
| Satyanarayan truth and Narayana; Vishnu | 32 | 0.3 | about 0.0087 times |
| Muralidharan Flute-bearer; Krishna | 14 | 0.2 | about 0.017 times |
| Balakrishnan Krishna as a child | 14 | 0.3 | about 0.022 times |
| Asthika One with faith | 11 | 0.3 | about 0.028 times |
| Brindaban Vrindavan; grove of tulsi | 16 | 0.5 | about 0.029 times |
| Jalaja Water-born; lotus | 4.2 | 0.2 | about 0.036 times |
| Vaidyanatha Lord of physicians; Shiva; Dhanvantari | 3.6 | 0.1 | about 0.037 times |
| Krishnan Krishna; the dark one | 15 | 0.6 | about 0.038 times |
| Gunanidhi Treasure of virtues | 12 | 0.5 | about 0.038 times |
| Yadumani Jewel of Yadu's line; Krishna | 13 | 0.5 | about 0.038 times |
| Anara Pomegranate | 6.3 | 0.3 | about 0.041 times |
| Sudami Sudama; affectionate form of a devotional name | 5.2 | 0.2 | about 0.044 times |
| Joy Happiness; also victory in Bengali use | 16 | 0.7 | about 0.045 times |
| Akali Intelligent; of understanding | 4.8 | 0.2 | about 0.046 times |
| Alice Noble; of noble kind | 7.3 | 0.4 | about 0.05 times |
| Biramati Brave-minded; courageous | 8 | 0.4 | about 0.05 times |
| Chamela Jasmine | 6.2 | 0.3 | about 0.051 times |
| Kevala Pure; whole; absolute | 6.9 | 0.4 | about 0.051 times |
| Gurucharan Feet of the Guru | 13 | 0.7 | about 0.056 times |
| Vasamati Fragrant; possessing fragrance | 4.7 | 0.3 | about 0.056 times |
| Darabara Of the court; royal assembly | 2.1 | 0.1 | about 0.056 times |
| Phekani Thrown away; protective name | 2.9 | 0.2 | about 0.057 times |
| Pavithran Pure; sacred | 3.4 | 0.2 | about 0.058 times |
| Chhotaka Little one; younger girl | 4.9 | 0.3 | about 0.058 times |
| Panava Betel leaf | 5.3 | 0.3 | about 0.061 times |
| Ajaib Wonders; marvellous things | 5.1 | 0.3 | about 0.061 times |
| Saraswathy Saraswati, goddess of learning and speech | 4.4 | 0.3 | about 0.062 times |
| Jagarani Queen of the world | 9.2 | 0.6 | about 0.062 times |
| Nathuni Small nose ring; affectionate child name | 10 | 0.6 | about 0.063 times |
| Etavariya Born on Sunday | 2.4 | 0.2 | about 0.065 times |
| Tripata Contented; satisfied | 3 | 0.2 | about 0.067 times |
| Sursati Saraswati; goddess of learning and speech | 8.4 | 0.6 | about 0.068 times |
| Sitapati Rama; husband of Sita | 5.5 | 0.4 | about 0.068 times |
| Kallavva Stone; revered mother | 2.8 | 0.2 | about 0.068 times |
| Karanail colonel; military officer | 18 | 1.3 | about 0.069 times |
| Vipati Adversity; hardship | 1.9 | 0.1 | about 0.07 times |
| Badama Almond | 3.8 | 0.3 | about 0.07 times |
| Lalpari Red fairy; beloved fairy | 7.7 | 0.5 | about 0.071 times |
| Chanamati Moonlike; possessing moonlight | 2.7 | 0.2 | about 0.071 times |
| Naib Deputy; representative | 2.1 | 0.2 | about 0.072 times |
| Kabutari Female pigeon; dove | 8.1 | 0.6 | about 0.072 times |
| Saphiya Pure; chosen companion | 15 | 1.1 | about 0.072 times |
| Ramasare Supported by Rama | 12 | 0.9 | about 0.074 times |
| Rajendraprasad Favour of the king of kings | 7.2 | 0.5 | about 0.074 times |
| Lachi Lakshmi; good fortune | 2.1 | 0.2 | about 0.075 times |
| Bachchi Little girl; child | 18 | 1.4 | about 0.075 times |
| Rampher Rama's turning or return | 4.7 | 0.4 | about 0.076 times |
| Saudamini Lightning | 16 | 1.2 | about 0.076 times |
| Samundri Of the sea; oceanic | 3.8 | 0.3 | about 0.077 times |
| Harihar Vishnu and Shiva united | 25 | 1.9 | about 0.077 times |
| Jivachhi May she live; one who lives | 2.8 | 0.2 | about 0.078 times |
| Jamuni Jamun-coloured; of the jamun fruit | 4.5 | 0.3 | about 0.078 times |
| Gulaba Rose | 3 | 0.2 | about 0.079 times |
| Jessy God beholds; short form of Jessica | 8.2 | 0.6 | about 0.08 times |
| Budhana Wednesday-born; wise | 2.4 | 0.2 | about 0.081 times |
| Shantavva Respected Shanta; peaceful one | 14 | 1.1 | about 0.081 times |
| Samudri Of the sea; oceanic | 3.3 | 0.3 | about 0.082 times |
| Anari Of the pomegranate | 4.6 | 0.4 | about 0.083 times |
| Jameela beautiful; lovely | 27 | 2.2 | about 0.083 times |
| Aisha Living; full of life | 13 | 1.1 | about 0.083 times |
| Lakhiya Connected with lakh, abundance or great wealth | 7.3 | 0.6 | about 0.084 times |
| Panchanan Five-faced Shiva | 20 | 1.7 | about 0.084 times |
| Chaturi Cleverness; skill | 2.4 | 0.2 | about 0.084 times |
| Rambeti Daughter devoted to Rama | 17 | 1.4 | about 0.084 times |
| Ghasita One who was dragged; drawn along | 1.4 | 0.1 | about 0.085 times |
| Sarojarani Lotus queen | 1.6 | 0.1 | about 0.085 times |
| Sanjalata Evening vine | 16 | 1.4 | about 0.085 times |
| Pavitri Pure; purifying | 6.4 | 0.5 | about 0.085 times |
| Shantabayi Respected Shanta; peaceful one | 7.9 | 0.7 | about 0.085 times |
| Sadanand Lasting bliss; a name of Shiva | 14 | 1.2 | about 0.085 times |
| Phulapati Mistress of flowers | 1.4 | 0.1 | about 0.086 times |
| Sulaiman Solomon; peace | 5.4 | 0.5 | about 0.086 times |
| Thomas twin | 28 | 2.4 | about 0.086 times |
| Pala Frost; cold weather | 8.4 | 0.7 | about 0.086 times |
| Dundavva Round; mother | 2.4 | 0.2 | about 0.087 times |
| Padmini Lotus plant; lotus pond | 7.3 | 0.6 | about 0.087 times |
| Raghabir Rama; hero of Raghu's line | 5.4 | 0.5 | about 0.088 times |
| Badari Jujube tree; Badri pilgrimage place | 6.7 | 0.6 | about 0.089 times |
| Chhedi Pierced | 15 | 1.3 | about 0.09 times |
| Guramel union with the guru | 24 | 2.2 | about 0.09 times |
| Sonava Golden; precious like gold | 3 | 0.3 | about 0.091 times |
| Dinabandhu Friend of the distressed; also the sun | 18 | 1.6 | about 0.091 times |
| Phaguni Of Phagun; springtime | 3.5 | 0.3 | about 0.091 times |
| Chandeshwar Shiva, lord of Chanda; also a name of Shiva's attendant | 10 | 1 | about 0.092 times |
| Suna Gold; something precious | 13 | 1.2 | about 0.093 times |
| Banarasi Of Banaras; of Varanasi | 19 | 1.8 | about 0.093 times |
| Barasati Rainy; of the rains | 4.1 | 0.4 | about 0.094 times |
| Prahaladarsih Prahlad and lion | 1.7 | 0.2 | about 0.094 times |
| Prabhavati radiant; possessing splendour | 66 | 6.2 | about 0.094 times |
| Chhotaki Little one; younger girl | 7.3 | 0.7 | about 0.096 times |
| Bhagavva Goddess; revered mother | 1.6 | 0.2 | about 0.096 times |
| Phulajhari Sparkler; shower of flowers | 2.9 | 0.3 | about 0.097 times |
| Kalava Dark-hued; sacred wrist thread | 3.6 | 0.4 | about 0.098 times |
| Nago Serpent; Naga | 4.4 | 0.4 | about 0.098 times |
| Parami Supreme; excellent | 2.5 | 0.2 | about 0.099 times |
| Lagani Attachment; devotion | 2.8 | 0.3 | about 0.099 times |
| Sangavva Revered mother; companionship | 2 | 0.2 | about 0.099 times |
| Praphul Blooming; cheerful | 11 | 1.1 | about 0.1 times |
| Koyali Female cuckoo | 5.8 | 0.6 | about 0.1 times |
| Rama Lakshmi; prosperity | 1.5 | 0.2 | about 0.1 times |
Download all published birth-decade counts and cohort shares as CSV. Missing cells are omitted.
Source and method
Source: Naampy v3, released 10 June 2025, CC0. The records come from historical Indian electoral rolls and chiefly describe adults. Birth years are filtered to 1910–2001; the partial 2000s cohort is excluded from comparisons. Age fields may contain errors, and coverage differs by place and cohort. These are records, not counts of unique people or a representative national survey.
Rankings and quiz answers use only the Latin-script table and indexable profiles with editorial meanings. Gender groups come from the name’s editorial gender, and describe names rather than the identity of any bearer. Each name can group the spellings listed on its profile. Native-script tables are separate views and are never added to these totals.
A share is a name’s published decade count divided by all records in that decade, multiplied by 100,000. Only counts of at least 100 are used. Missing and grouped withheld cells are excluded from charts and comparisons; an omission does not mean zero. Shares and ratios are rates, not record counts. Full methodology.